Welcome
CONCERTS! 2024/25
Welcome Winter!
(Seasonal Music with guests unBELLievable)
Sunday, Dec. 1/24 @ 2:30 pm
Say it With a Song!
(Music from the Theatre and TV)
Sunday, May 4/25 @ 2:30 pm
Both choruses rehearse Mondays from 6:30 – 8:30
(we alternate back and forth to give voices a rest)
In Emmanuel United Church Sanctuary
(no religious affiliation)
Tickets $25 from Singers; Children 12 and under Free
Events in October 2024–September 2025
MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday | SunSunday |
---|---|---|---|---|---|---|
September 30, 2024 | OctoberOctober 1, 2024 | October 2, 2024 | October 3, 2024 | October 4, 2024 | October 5, 2024 | October 6, 2024 |
October 7, 2024 | October 8, 2024 | October 9, 2024 | October 10, 2024 | October 11, 2024 | October 12, 2024 | October 13, 2024 |
October 14, 2024 | October 15, 2024 | October 16, 2024 | October 17, 2024 | October 18, 2024 | October 19, 2024 | October 20, 2024 |
October 21, 2024 | October 22, 2024 | October 23, 2024 | October 24, 2024 | October 25, 2024 | October 26, 2024 | October 27, 2024 |
October 28, 2024 | October 29, 2024 | October 30, 2024 | October 31, 2024 | NovemberNovember 1, 2024 | November 2, 2024 | November 3, 2024 |
November 4, 2024 | November 5, 2024 | November 6, 2024 | November 7, 2024 | November 8, 2024 | November 9, 2024 | November 10, 2024 |
November 11, 2024 | November 12, 2024 | November 13, 2024 | November 14, 2024 | November 15, 2024 | November 16, 2024 | November 17, 2024 |
November 18, 2024 | November 19, 2024 | November 20, 2024 | November 21, 2024 | November 22, 2024 | November 23, 2024 | November 24, 2024 |
November 25, 2024 | November 26, 2024 | November 27, 2024 | November 28, 2024 | November 29, 2024 | November 30, 2024 | DecemberDecember 1, 2024 |
December 2, 2024 | December 3, 2024 | December 4, 2024 | December 5, 2024 | December 6, 2024 | December 7, 2024 | December 8, 2024 |
December 9, 2024 | December 10, 2024 | December 11, 2024 | December 12, 2024 | December 13, 2024 | December 14, 2024 | December 15, 2024 |
December 16, 2024 | December 17, 2024 | December 18, 2024 | December 19, 2024 | December 20, 2024 | December 21, 2024 | December 22, 2024 |
December 23, 2024 | December 24, 2024 | December 25, 2024 | December 26, 2024 | December 27, 2024 | December 28, 2024 | December 29, 2024 |
December 30, 2024 | December 31, 2024 | JanuaryJanuary 1, 2025 | January 2, 2025 | January 3, 2025 | January 4, 2025 | January 5, 2025 |
January 6, 2025 | January 7, 2025 | January 8, 2025 | January 9, 2025 | January 10, 2025 | January 11, 2025 | January 12, 2025 |
January 13, 2025 | January 14, 2025 | January 15, 2025 | January 16, 2025 | January 17, 2025 | January 18, 2025 | January 19, 2025 |
January 20, 2025 | January 21, 2025 | January 22, 2025 | January 23, 2025 | January 24, 2025 | January 25, 2025 | January 26, 2025 |
January 27, 2025 | January 28, 2025 | January 29, 2025 | January 30, 2025 | January 31, 2025 | FebruaryFebruary 1, 2025 | February 2, 2025 |
February 3, 2025 | February 4, 2025 | February 5, 2025 | February 6, 2025 | February 7, 2025 | February 8, 2025 | February 9, 2025 |
February 10, 2025 | February 11, 2025 | February 12, 2025 | February 13, 2025 | February 14, 2025 | February 15, 2025 | February 16, 2025 |
February 17, 2025 | February 18, 2025 | February 19, 2025 | February 20, 2025 | February 21, 2025 | February 22, 2025 | February 23, 2025 |
February 24, 2025 | February 25, 2025 | February 26, 2025 | February 27, 2025 | February 28, 2025 | MarchMarch 1, 2025 | March 2, 2025 |
March 3, 2025 | March 4, 2025 | March 5, 2025 | March 6, 2025 | March 7, 2025 | March 8, 2025 | March 9, 2025 |
March 10, 2025 | March 11, 2025 | March 12, 2025 | March 13, 2025 | March 14, 2025 | March 15, 2025 | March 16, 2025 |
March 17, 2025 | March 18, 2025 | March 19, 2025 | March 20, 2025 | March 21, 2025 | March 22, 2025 | March 23, 2025 |
March 24, 2025 | March 25, 2025 | March 26, 2025 | March 27, 2025 | March 28, 2025 | March 29, 2025 | March 30, 2025 |
March 31, 2025 | AprilApril 1, 2025 | April 2, 2025 | April 3, 2025 | April 4, 2025 | April 5, 2025 | April 6, 2025 |
April 7, 2025 | April 8, 2025 | April 9, 2025 | April 10, 2025 | April 11, 2025 | April 12, 2025 | April 13, 2025 |
April 14, 2025 | April 15, 2025 | April 16, 2025 | April 17, 2025 | April 18, 2025 | April 19, 2025 | April 20, 2025 |
April 21, 2025 | April 22, 2025 | April 23, 2025 | April 24, 2025 | April 25, 2025 | April 26, 2025 | April 27, 2025 |
April 28, 2025 | April 29, 2025 | April 30, 2025 | MayMay 1, 2025 | May 2, 2025 | May 3, 2025 | May 4, 2025 |
May 5, 2025 | May 6, 2025 | May 7, 2025 | May 8, 2025 | May 9, 2025 | May 10, 2025 | May 11, 2025 |
May 12, 2025 | May 13, 2025 | May 14, 2025 | May 15, 2025 | May 16, 2025 | May 17, 2025 | May 18, 2025 |
May 19, 2025 | May 20, 2025 | May 21, 2025 | May 22, 2025 | May 23, 2025 | May 24, 2025 | May 25, 2025 |
May 26, 2025 | May 27, 2025 | May 28, 2025 | May 29, 2025 | May 30, 2025 | May 31, 2025 | JuneJune 1, 2025 |
June 2, 2025 | June 3, 2025 | June 4, 2025 | June 5, 2025 | June 6, 2025 | June 7, 2025 | June 8, 2025 |
June 9, 2025 | June 10, 2025 | June 11, 2025 | June 12, 2025 | June 13, 2025 | June 14, 2025 | June 15, 2025 |
June 16, 2025 | June 17, 2025 | June 18, 2025 | June 19, 2025 | June 20, 2025 | June 21, 2025 | June 22, 2025 |
June 23, 2025 | June 24, 2025 | June 25, 2025 | June 26, 2025 | June 27, 2025 | June 28, 2025 | June 29, 2025 |
June 30, 2025 | JulyJuly 1, 2025 | July 2, 2025 | July 3, 2025 | July 4, 2025 | July 5, 2025 | July 6, 2025 |
July 7, 2025 | July 8, 2025 | July 9, 2025 | July 10, 2025 | July 11, 2025 | July 12, 2025 | July 13, 2025 |
July 14, 2025 | July 15, 2025 | July 16, 2025 | July 17, 2025 | July 18, 2025 | July 19, 2025 | July 20, 2025 |
July 21, 2025 | July 22, 2025 | July 23, 2025 | July 24, 2025 | July 25, 2025 | July 26, 2025 | July 27, 2025 |
July 28, 2025 | July 29, 2025 | July 30, 2025 | July 31, 2025 | AugustAugust 1, 2025 | August 2, 2025 | August 3, 2025 |
August 4, 2025 | August 5, 2025 | August 6, 2025 | August 7, 2025 | August 8, 2025 | August 9, 2025 | August 10, 2025 |
August 11, 2025 | August 12, 2025 | August 13, 2025 | August 14, 2025 | August 15, 2025 | August 16, 2025 | August 17, 2025 |
August 18, 2025 | August 19, 2025 | August 20, 2025 | August 21, 2025 | August 22, 2025 | August 23, 2025 | August 24, 2025 |
August 25, 2025 | August 26, 2025 | August 27, 2025 | August 28, 2025 | August 29, 2025 | August 30, 2025 | August 31, 2025 |
SeptemberSeptember 1, 2025 | September 2, 2025 | September 3, 2025 | September 4, 2025 | September 5, 2025 | September 6, 2025 | September 7, 2025 |
September 8, 2025 | September 9, 2025 | September 10, 2025 | September 11, 2025 | September 12, 2025 | September 13, 2025 | September 14, 2025 |
September 15, 2025 | September 16, 2025 | September 17, 2025 | September 18, 2025 | September 19, 2025 | September 20, 2025 | September 21, 2025 |
September 22, 2025 | September 23, 2025 | September 24, 2025 | September 25, 2025 | September 26, 2025 | September 27, 2025 | September 28, 2025 |
September 29, 2025 | September 30, 2025 | OctoberOctober 1, 2025 | October 2, 2025 | October 3, 2025 | October 4, 2025 | October 5, 2025 |
All concerts are held at Murray Street Baptist Church in Peterborough